Home Mandatory Public Disclosure
Sl.no | Information. | Details. |
---|---|---|
1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND ELITE PUBLIC SCHOOL |
2 | AFFILIATION NO. | 3430727 |
3 | SCHOOL CODE | 66948 |
4 | COMPLETE ADDRESS WITH PIN CODE | MASHIHANI, CHHATTARPUR PALAMAU (JH) - 822113 |
5 | PRINCIPAL NAME | MR CHANDAN KUMAR |
6 | PRINCIPAL QUALIFICATION | M.A B.ED |
7 | SCHOOL EMAIL ID | svepschhatarpur2013@gmail.com |
8 | CONTACT DETAILS | 6204340917 |
Sl.no | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS ON SCHOOL WEBSITE |
---|---|---|
1 | MANDATORY DISCLOSURE FORM | Download |
2 | COPIES OF AFFILIATION/UPGRADATION OF AFFILATION.IF ANY | Download |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATION, AS APPLICABLE | Download |
4 | COPY OF CHAIRMAN AFFIDAVIT CERTIFICATE | Download |
5 | MEDICAL CERTIFICATE | Download |
6 | BANK CERTIFICATE | Download |
7 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Download |
9 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
10 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
11 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | Download |
12 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF THE AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
13 | LAND CERTIFICATE | Download |
14 | SELF CERTIFICATION | Download |
15 | AUDIT REPORT | Download |
Sl.no | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS ON SCHOOL WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | SCHOOL PROSPECTUS | Download |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
Sl.no | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sl.no | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
- | - | - | - | - | - |
Sl.no | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8296 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 26 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 74 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 05 |
6 | NO. OF BOYS TOILET | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE CHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -- |
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia,